Gulfstream Services, Inc. Patents & Patent Applications
GSI's METHODS AND APPARATUS FOR DROPPING A PUMP DOWN PLUG OR BALL are covered by one or more of the following patents and published applications:
Country/Region | Patent Number | Publication Number | Application Number |
Australia | 2008254874 | ||
Australia | 2010292570 | ||
Australia | 2011252793 | ||
Australia | 2014200015 | ||
Canada | 2,686,270 | ||
Canada | 2,798,771 | ||
Canada | 2,808,780 | ||
Ireland, the Netherlands, Norway, Romania, and the United Kingdom | EP2148973 | ||
Albania, Cyprus, the Czech Republic, Denmark, Ireland, Italy, the Netherlands, Norway, Poland, Romania, Spain, Turkey, and the United Kingdom | EP2470749 | ||
Cyprus, the Czech Republic, Denmark, Ireland, Italy, the Netherlands, Norway, Romania, Spain, and the United Kingdom | EP2569508 | ||
Mexico | 305423 | ||
Mexico | 328420 | ||
Mexico | 329440 | ||
Mexico | 348254 | ||
Mexico | 355837 | ||
United States | 7,607,481 | ||
United States | 7,841,410 | ||
United States | 7,918,278 | ||
United States | 7,980,313 | ||
United States | 8,215,396 | ||
United States | 8,256,515 | ||
United States | 8,573,301 | ||
United States | 8,622,130 | ||
United States | 8,651,174 | ||
United States | 8,939,209 | ||
United States | 8,997,850 | ||
United States | 9,341,040 | ||
United States | 9,410,395 | ||
United States | 9,689,226 | ||
United States | 9,863,212 | ||
United States | 10,196,876 | ||
United States | 10,208,556 | ||
United States | 10,550,661 | ||
United States | 10,633,950 | ||
United States | 10,947,807 | ||
United States | 10,968,719 | ||
United States | 11,459,845 | ||
United States | 11,519,243 | ||
United States | 11,814,922 | ||
United States | 11,821,285 | ||
United States | US 2024/0068320 | ||
United States | US 2024/0167359 | ||
Venezuela | A060045 |
Gulfstream’s METHOD AND APPARATUS FOR CEMENTING WHILE RUNNING CASING IN A WELL BORE is covered by one or more of the following patents and published patent applications:
Country/Region | Patent Number |
United States | 8,561,700 |
United States | 9,598,925 |
United States | 9,957,773 |
United States | 10,337,278 |
GSI's METHOD AND APPARATUS FOR DEACTIVATING A HYDRAULIC DEVICE THAT IS LEAKING HYDRAULIC OIL is covered by one or more of the following patents and published patent applications:
Country/ Region | Patent Number | Publication Number | Application Number |
Canada | 2,897,960 | ||
Armenia, Azerbaijan, Belarus, Kyrgyzstan, Kazakhstan, Russia, Tajikistan, and Turkmenistan | 030924 | ||
Cyprus, the Czech Republic, Denmark, Ireland, Italy, the Netherlands, Norway, Romania, Spain, and the UK | EP2802783 | ||
United States | 10,605,372 B2 |
GSI's TEMPORARY PIPING AND RESTRAINT SYSTEM is covered by one or more of the following patents and published patent applications:
Country/Region | Patent Number | Publication Number | Application Number |
Canada | 2,938,825 | ||
United States | 9,890,890 | ||
United States | 9,920,870 | ||
United States | 10,247,346 | ||
United States | 10,415,736 | ||
United States | 10,907,758 | ||
United States | 11,536,410 | ||
United States | 11,512,806 |
OFFSHORE FRAC HEAD CLAMP APPARATUS AND METHODS OF USE THEREOF
Country/Region | Patent Number | Publication Number | Application Number |
United States | 11,732,562 | ||
United States | 18/342,914 |